Home/Solid Round Tools/Holemaking/General Application Drills/6.90mm Dia, 118 Degree Point, Solid Carbide Drill - 68341
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 5xD |
| Size | 6.90mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.2717 |
| Cutting Diameter (DC) (mm) | 6.90 |
| Shank Diameter (DCON) (Decimal Inch) | 0.2717 |
| Shank Diameter (DCON) (mm) | 6.90 |
| Flute Length (LCF) (Decimal Inch) | 2.7165 |
| Flute Length (LCF) (mm) | 69.00 |
| Overall Length (OAL) (Decimal Inch) | 4.2913 |
| Overall Length (OAL) (mm) | 109.00 |
| Shank Length (LS) (Decimal Inch) | 1.5700 |
| Point Angle (Degree) | 118 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 20 |
| Center Cutting | No |
| DIN Standard | DIN 338 |
| Number of Margins | 2 |
| Shipping Weight | 0.0950 |
| Series | 101 |
| US Stock | 11 |
| Shank Length (LS) (mm) | 39.88 |
| Usable Length (LU) (Decimal Inch) | 2.1654 |
| Usable Length (LU) (mm) | 55.00 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



