Home/Solid Round Tools/Holemaking/General Application Drills/2.10mm Dia, 118 Degree Point, Solid Carbide Drill - 61060
| Series Description | General Application Drill | 
|---|---|
| Unit (inch/mm) | mm | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 5xD | 
| Size | 2.10mm | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0827 | 
| Cutting Diameter (DC) (mm) | 2.10 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.0827 | 
| Shank Diameter (DCON) (mm) | 2.10 | 
| Flute Length (LCF) (Decimal Inch) | 0.9449 | 
| Flute Length (LCF) (mm) | 24.00 | 
| Overall Length (OAL) (Decimal Inch) | 1.9291 | 
| Overall Length (OAL) (mm) | 49.00 | 
| Shank Length (LS) (Decimal Inch) | 0.9850 | 
| Point Angle (Degree) | 118 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 20 | 
| Center Cutting | No | 
| DIN Standard | DIN 338 | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0070 | 
| Series | 101 | 
| US Stock | 19 | 
| Shank Length (LS) (mm) | 25.02 | 
| Usable Length (LU) (Decimal Inch) | 0.7480 | 
| Usable Length (LU) (mm) | 19.00 | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 



