Home/Solid Round Tools/Holemaking/General Application Drills/8.50mm Dia, 118 Degree Point, Solid Carbide Drill - 61037
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 5xD |
| Size | 8.50mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.3346 |
| Cutting Diameter (DC) (mm) | 8.50 |
| Shank Diameter (DCON) (Decimal Inch) | 0.3346 |
| Shank Diameter (DCON) (mm) | 8.50 |
| Flute Length (LCF) (Decimal Inch) | 2.9528 |
| Flute Length (LCF) (mm) | 75.00 |
| Overall Length (OAL) (Decimal Inch) | 4.6063 |
| Overall Length (OAL) (mm) | 117.00 |
| Shank Length (LS) (Decimal Inch) | 1.6600 |
| Point Angle (Degree) | 118 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 20 |
| Center Cutting | No |
| DIN Standard | DIN 338 |
| Number of Margins | 2 |
| Shipping Weight | 0.1510 |
| Series | 101 |
| US Stock | 16 |
| Shank Length (LS) (mm) | 42.16 |
| Usable Length (LU) (Decimal Inch) | 2.3622 |
| Usable Length (LU) (mm) | 60.00 |
| Coating Description | Bright/Uncoated |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



