Home/Solid Round Tools/Holemaking/General Application Drills/#34, 150 Degree Point, Solid Carbide Drill - 58014
| Series Description | General Application Drill | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 3 | 
| Primary Workpiece Material | (P) Steel|(K) Cast Iron|(N) Non-Ferrous Materials | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 5xD | 
| Size | #34 | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1110 | 
| Cutting Diameter (DC) (mm) | 2.82 | 
| Cutting Diameter (DC) (Wire) | #34 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1110 | 
| Shank Diameter (DCON) (mm) | 2.82 | 
| Usable Length (LU) (Fractional Inch) | 1 | 
| Flute Length (LCF) (Decimal Inch) | 1.2500 | 
| Flute Length (LCF) (Fractional Inch) | 1-1/4 | 
| Flute Length (LCF) (mm) | 31.75 | 
| Overall Length (OAL) (Decimal Inch) | 2.2500 | 
| Overall Length (OAL) (Fractional Inch) | 2-1/4 | 
| Overall Length (OAL) (mm) | 57.15 | 
| Shank Length (LS) (Decimal Inch) | 1.0900 | 
| Point Angle (Degree) | 150 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 30 | 
| Center Cutting | No | 
| Number of Margins | 3 | 
| Shipping Weight | 0.0140 | 
| Series | 103 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 27.69 | 
| Usable Length (LU) (Decimal Inch) | 1.0000 | 
| Usable Length (LU) (mm) | 25.40 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 



