Home/Solid Round Tools/Holemaking/General Application Drills/#55, 140 Degree Point, Solid Carbide Drill - 56264
| Series Description | General Application Drill - Straight Flute | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(K) Cast Iron | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 3xD | 
| Size | #55 | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0520 | 
| Cutting Diameter (DC) (mm) | 1.32 | 
| Cutting Diameter (DC) (Wire) | #55 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.0520 | 
| Shank Diameter (DCON) (mm) | 1.32 | 
| Usable Length (LU) (Fractional Inch) | 13/32 | 
| Flute Length (LCF) (Decimal Inch) | 0.5000 | 
| Flute Length (LCF) (Fractional Inch) | 1/2 | 
| Flute Length (LCF) (mm) | 12.70 | 
| Overall Length (OAL) (Decimal Inch) | 1.5000 | 
| Overall Length (OAL) (Fractional Inch) | 1-1/2 | 
| Overall Length (OAL) (mm) | 38.10 | 
| Shank Length (LS) (Decimal Inch) | 1.0400 | 
| Point Angle (Degree) | 140 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0099 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 0 | 
| Center Cutting | No | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0040 | 
| Series | 106 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 26.42 | 
| Usable Length (LU) (Decimal Inch) | 0.4062 | 
| Usable Length (LU) (mm) | 10.32 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Straight | 



