Home/Solid Round Tools/Holemaking/General Application Drills/5/64" Dia, 118 Degree Point, Solid Carbide Drill - 51105
| Series Description | General Application Drill | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 5xD | 
| Size | 5/64" | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0781 | 
| Cutting Diameter (DC) (Fractional Inch) | 5/64 | 
| Cutting Diameter (DC) (mm) | 1.98 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.0781 | 
| Shank Diameter (DCON) (mm) | 1.98 | 
| Usable Length (LU) (Fractional Inch) | 45/64 | 
| Flute Length (LCF) (Decimal Inch) | 0.8750 | 
| Flute Length (LCF) (Fractional Inch) | 7/8 | 
| Flute Length (LCF) (mm) | 22.23 | 
| Overall Length (OAL) (Decimal Inch) | 1.7500 | 
| Overall Length (OAL) (Fractional Inch) | 1-3/4 | 
| Overall Length (OAL) (mm) | 44.45 | 
| Shank Length (LS) (Decimal Inch) | 0.8750 | 
| Shank Length (LS) (Fractional Inch) | 7/8 | 
| Point Angle (Degree) | 118 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 20 | 
| Center Cutting | No | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0080 | 
| Series | 101 | 
| US Stock | 248 | 
| Shank Length (LS) (mm) | 22.23 | 
| Shank Diameter (DCON) (Fractional Inch) | 5/64 | 
| Usable Length (LU) (Decimal Inch) | 0.7031 | 
| Usable Length (LU) (mm) | 17.86 | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 



