Home/Solid Round Tools/Holemaking/General Application Drills/#16, 118 Degree Point, Solid Carbide Drill - 51016
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 5xD |
| Size | #16 |
| Cutting Diameter (DC) (Decimal Inch) | 0.1770 |
| Cutting Diameter (DC) (mm) | 4.50 |
| Cutting Diameter (DC) (Wire) | #16 |
| Shank Diameter (DCON) (Decimal Inch) | 0.1770 |
| Shank Diameter (DCON) (mm) | 4.50 |
| Usable Length (LU) (Fractional Inch) | 1-19/64 |
| Flute Length (LCF) (Decimal Inch) | 1.6250 |
| Flute Length (LCF) (Fractional Inch) | 1-5/8 |
| Flute Length (LCF) (mm) | 41.28 |
| Overall Length (OAL) (Decimal Inch) | 2.7500 |
| Overall Length (OAL) (Fractional Inch) | 2-3/4 |
| Overall Length (OAL) (mm) | 69.85 |
| Shank Length (LS) (Decimal Inch) | 1.1250 |
| Shank Length (LS) (Fractional Inch) | 1-1/8 |
| Point Angle (Degree) | 118 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 20 |
| Center Cutting | No |
| Number of Margins | 2 |
| Shipping Weight | 0.0280 |
| Series | 101 |
| US Stock | 47 |
| Shank Length (LS) (mm) | 28.58 |
| Usable Length (LU) (Decimal Inch) | 1.2969 |
| Usable Length (LU) (mm) | 32.94 |
| Coating Description | Bright/Uncoated |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



