1/2" Dia, 145 Degree Point, Solid Carbide Drill - 50031
EDP: 50031
SERIES: 120
Series 120 - CFRP 8 Facet
1/2" Dia, 145 Degree Point, 1/2" Shank Dia, 4-1/4" OAL, 2 Flute, 3xD, Di-NAMITE (Diamond) Coated, Series 120, Series 120 - CFRP 8 Facet, Solid Carbide Drill - 50031
Feature & Benefits
Double margin design stabilizes the drill for greater hole accuracy and improved surface finish
Notched point reduces thrust force over conventional designs
8 facet point reduces fiber breakout and delamination on exit
90 degree secondary chamfer angle improves hole entrance and exit quality
| Series Description | Series 120 - CFRP 8 Facet |
|---|---|
| High Performance | Yes |
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Reach (xD) | 3xD |
| Size | 1/2" |
| Cutting Diameter (DC) (Decimal Inch) | 0.5000 |
| Cutting Diameter (DC) (Fractional Inch) | 1/2 |
| Cutting Diameter (DC) (mm) | 12.70 |
| Shank Diameter (DCON) (Decimal Inch) | 0.5000 |
| Shank Diameter (DCON) (mm) | 12.70 |
| Usable Length (LU) (Fractional Inch) | 1-7/8 |
| Flute Length (LCF) (Decimal Inch) | 2.3120 |
| Flute Length (LCF) (mm) | 58.72 |
| Overall Length (OAL) (Decimal Inch) | 4.2500 |
| Overall Length (OAL) (Fractional Inch) | 4-1/4 |
| Overall Length (OAL) (mm) | 107.95 |
| Shank Length (LS) (Decimal Inch) | 1.7650 |
| Point Angle (Degree) | 145 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 20 |
| Center Cutting | No |
| Primary Chamfer Angle (a) (Degree) | 145 |
| Secondary Chamfer Angle (a) (Degree) | 90 |
| Number of Margins | 4 |
| Shipping Weight | 0.3350 |
| Series | 120 |
| US Stock | 10 |
| Shank Length (LS) (mm) | 44.83 |
| Shank Diameter (DCON) (Fractional Inch) | 1/2 |
| Usable Length (LU) (Decimal Inch) | 1.8750 |
| Usable Length (LU) (mm) | 47.63 |
| Coating Description | Diamond (Di-NAMITE) |
| Double Margins (Yes/No) | Yes |
| Flute Type | Spiral |


