4.00mm x 16.00mm Dia, 6 Flute, Tapered (Circle Segment) End Mill - 45716
EDP: 45716
SERIES: 67B
Multi-Carb
4.00mm x 16.00mm Dia, 15.00mm LOC, 16.00mm Shank Dia, 6 Flute, Variable Helix, Ti-NAMITE-H (TH) Coated, Series 67B, Multi-Carb, Tapered (Circle Segment) End Mill - 45716
Feature & Benefits
Designed to significantly improve traditional ball end applications
Highly efficient at finishing and semi-finishing profiling
Main application areas include profiling and pocket milling
Especially suited to machining deep pockets and hard-to-reach areas without using long-reach tools
Their versatility also allows for machining profiles and blends with one tool
Recommended for materials ≤ 45 HRc (≤ 420 Bhn)
| Series Description | Multi-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Tapered (Circle Segment) |
| Unit (inch/mm) | mm |
| Number of Flutes | 6 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Shank Diameter (DCON) (Decimal Inch) | 0.6299 |
| Shank Diameter (DCON) (mm) | 16.00 |
| Length of Cut (APMX) (Decimal Inch) | 0.5906 |
| Length of Cut (APMX) (mm) | 15.00 |
| Overall Length (LF) (Decimal Inch) | 4.2913 |
| Overall Length (LF) (mm) | 109.00 |
| Tip Radius (RE) (Decimal Inch) | 0.0788 |
| Tip Radius (RE) (mm) | 2.00 |
| Tapered Radius (RE2) (Decimal Inch) | 29.5275 |
| Tapered Radius (RE2) (mm) | 750.00 |
| Blended Radius (RE3) (Decimal Inch) | 0.1181 |
| Blended Radius (RE3) (mm) | 3.00 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Side Profile | Tapered Circle Segment |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 10-43 |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Centerline (α) Angle (Degree) | 30.0 |
| Shipping Weight | 0.6530 |
| Series | 67B |
| Weldon Flat | No |
| US Stock | 2 |
| Tool Length | Regular |
| Cutting Diameter (DC) (Decimal Inch) | 0.1576 |
| Cutting Diameter (DC) (mm) | 4.00 |
| Coating Description | TH (Ti-NAMITE-H) |
| Cutting Diameter Maximum (DCX) (Decimal Inch) | 0.6299 |
| Cutting Diameter Maximum (DCX) (mm) | 16.00 |
| Flute Type | Spiral |


