3/4" Dia, 4 Flute, Corner Radius End Mill - 34024
EDP: 34024
SERIES: APF
S-Carb APF
3/4" Dia, 1-7/8" LOC, 3/4" Shank Dia, 0.0300" Radius, 4 Flute, Coolant-Through, 41 Degree Helix, Ti-NAMITE-B (TIB2) Coated, Series APF, S-Carb APF, Corner Radius End Mill - 34024
Feature & Benefits
Ultra high-productivity finisher for Aluminum alloys, specifically for aircraft components
Two levels of chatter suppression: variable helix and indexing
Designed for single axial pass semi-finishing and finishing
Polished flutes maximize chip evacuation and provides enhanced finish
Recommended for materials ≤ 150 Bhn (≤ 7 HRc)
| Series Description | S-Carb APF |
|---|---|
| High Performance | Yes |
| End Configuration | Corner Radius |
| Unit (inch/mm) | inch |
| Number of Flutes | 4 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.7500 |
| Cutting Diameter (DC) (Fractional Inch) | 3/4 |
| Cutting Diameter (DC) (mm) | 19.05 |
| Shank Diameter (DCON) (Decimal Inch) | 0.7500 |
| Shank Diameter (DCON) (mm) | 19.05 |
| Length of Cut (APMX) (Decimal Inch) | 1.8750 |
| Length of Cut (APMX) (Fractional Inch) | 1-7/8 |
| Length of Cut (APMX) (mm) | 47.63 |
| Overall Length (LF) (Decimal Inch) | 4.2500 |
| Overall Length (LF) (Fractional Inch) | 4-1/4 |
| Overall Length (LF) (mm) | 107.95 |
| Neck Diameter (DN) (Decimal Inch) | 0.7280 |
| Neck Diameter (DN) (mm) | 18.49 |
| Corner Radius (RE) (Decimal Inch) | 0.0300 |
| Corner Radius (RE) (mm) | 0.76 |
| Shank Length (LS) (Decimal Inch) | 2.3750 |
| Shank Length (LS) (Fractional Inch) | 2-3/8 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0004/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.010/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0012 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.030 |
| Shank Type | Straight |
| Coolant Option | Internal Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 38/41 |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.8080 |
| Series | APF |
| Weldon Flat | No |
| US Stock | 30 |
| Shank Length (LS) (mm) | 60.33 |
| Shank Diameter (DCON) (Fractional Inch) | 3/4 |
| Tool Length | Regular |
| Coating Description | TIB2 (Ti-NAMITE-B) |
| Flute Type | Spiral |


