Home/Solid Round Tools/Milling/General Application End Mills/1/8" Dia, 3 Flute, Tapered (Ball) End Mill - 32475
| Series Description | General Application End Mill |
|---|---|
| End Configuration | Tapered (Ball) |
| Unit (inch/mm) | inch |
| Number of Flutes | 3 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Shank Diameter (DCON) (Decimal Inch) | 0.2500 |
| Shank Diameter (DCON) (mm) | 6.35 |
| Length of Cut (APMX) (Decimal Inch) | 0.5000 |
| Length of Cut (APMX) (Fractional Inch) | 1/2 |
| Length of Cut (APMX) (mm) | 12.70 |
| Overall Length (LF) (Decimal Inch) | 3.0000 |
| Overall Length (LF) (Fractional Inch) | 3 |
| Overall Length (LF) (mm) | 76.20 |
| Shank Length (LS) (Decimal Inch) | 2.5000 |
| Shank Length (LS) (Fractional Inch) | 2-1/2 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0005/-0.0010 |
| Corner Radius (RE) Tolerance (mm) | +0.013/-0.025 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Side Profile | Linear Taper |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 28 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.0720 |
| Series | 24B |
| Weldon Flat | No |
| US Stock | 20 |
| Shank Length (LS) (mm) | 63.50 |
| Shank Diameter (DCON) (Fractional Inch) | 1/4 |
| Tool Length | Regular |
| Centerline (α) Angle (Degree) | 7.0 |
| Tip Radius (RE) (Decimal Inch) | 0.0625 |
| Tip Radius (RE) (mm) | 1.59 |
| Cutting Diameter (DC) (Decimal Inch) | 0.1250 |
| Cutting Diameter (DC) (Fractional Inch) | 1/8 |
| Cutting Diameter (DC) (mm) | 3.18 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Cutting Diameter Maximum (DCX) (Decimal Inch) | 0.2500 |
| Cutting Diameter Maximum (DCX) (Fractional Inch) | 1/4 |
| Cutting Diameter Maximum (DCX) (mm) | 6.35 |
| Flute Type | Spiral |



