3.50mm Dia, 140 Degree Point, Solid Carbide Drill - 06056
SERIES: M814
Micro Drill
3.50mm Dia, 140 Degree Point, 4.00mm Shank Dia, 106.00mm OAL, 2 Flute, 15xD, Coolant-Through, Ti-NAMITE-Cr (AlCrN) Coated, Series M814, Micro, Solid Carbide Drill - 06056
Feature & Benefits
Split point and double margin design provide superior hole finish and size control
Coolant hole feature allows straight through drilling without a peck cycle
Proprietary high performance coating and mirror polished fluting increase tool life and productivity in moderate to difficult workpiece materials
Application specific sub-micron grain carbide designed specifically for micro tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
| Series Description | Micro Drill | 
|---|---|
| Unit (inch/mm) | mm | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 15xD | 
| Size | 3.50mm | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1378 | 
| Cutting Diameter (DC) (mm) | 3.50 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1575 | 
| Shank Diameter (DCON) (mm) | 4.00 | 
| Flute Length (LCF) (Decimal Inch) | 2.4961 | 
| Flute Length (LCF) (mm) | 63.40 | 
| Overall Length (OAL) (Decimal Inch) | 4.1732 | 
| Overall Length (OAL) (mm) | 106.00 | 
| Point Angle (Degree) | 140 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00100 / +.00900 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0254 / +.2286 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | Internal Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 28 | 
| Center Cutting | No | 
| Number of Margins | 1 | 
| KPT Micro Crossover (Old Material Number) | 8525548 | 
| KPT Micro Crossover (Part Number) | 814-1378L2496 | 
| KPT Micro Crossover Type | Direct Match | 
| Shipping Weight | 0.0245 | 
| Series | M814 | 
| US Stock | 2 | 
| Profile Angle (Degree) | 15 | 
| Usable Length (LU) (Decimal Inch) | 2.0669 | 
| Usable Length (LU) (mm) | 52.50 | 
| Coating Description | AlCrN (Ti-NAMITE-Cr) | 
| Double Margins (Yes/No) | Yes | 
| Flute Type | Spiral | 


