Product Details
Cutting Diameter | 1/4"-1" / 3,0-20,0 |
Length of Cut | 3/4"-4" / 8,0-38,0 |
Overall Length | 2 7/16"-6 1/2" / 52,0-104,0 |
Shank Diameter | 3/8"-1" / 6,0-20,0 |
Reach (avail. on Series 45 Ski-Carbs) | 1"-2 1/8" |
Corner Radius | .015-.125 / 0,36-3.17 |
Coating(s) | Ti-NAMITE-B |
Special Options | Weldon Flat |
Material Applications
- NON FERROUS
- PLASTICS / COMPOSITES
Secondary Material Applications
- PLASTICS / COMPOSITES
Industry Applications
- Aerospace
- Medical
- Power Generation
- Automotive
- Mold & Die
- Casting & Foundries
- General Engineering