Home/Solid Round Tools/Holemaking/General Application Drills/Letter O, 118 Degree Point, Solid Carbide Drill - 57190
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 5xD |
| Size | O |
| Cutting Diameter (DC) (Decimal Inch) | 0.3160 |
| Cutting Diameter (DC) (mm) | 8.03 |
| Shank Diameter (DCON) (Decimal Inch) | 0.3160 |
| Shank Diameter (DCON) (mm) | 8.03 |
| Usable Length (LU) (Fractional Inch) | 1-29/32 |
| Flute Length (LCF) (Decimal Inch) | 2.3750 |
| Flute Length (LCF) (Fractional Inch) | 2-3/8 |
| Flute Length (LCF) (mm) | 60.33 |
| Overall Length (OAL) (Decimal Inch) | 3.7500 |
| Overall Length (OAL) (Fractional Inch) | 3-3/4 |
| Overall Length (OAL) (mm) | 95.25 |
| Shank Length (LS) (Decimal Inch) | 1.3750 |
| Shank Length (LS) (Fractional Inch) | 1-3/8 |
| Point Angle (Degree) | 118 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 20 |
| Center Cutting | No |
| Number of Margins | 2 |
| Shipping Weight | 0.1180 |
| Series | 101 |
| US Stock | 8 |
| Shank Length (LS) (mm) | 34.93 |
| Usable Length (LU) (Decimal Inch) | 1.9062 |
| Usable Length (LU) (mm) | 48.42 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Cutting Diameter (DC) (Letter) | O |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



