Home/Solid Round Tools/Holemaking/General Application Drills/Letter J, 118 Degree Point, Solid Carbide Drill - 57182
| Series Description | General Application Drill | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 5xD | 
| Size | J | 
| Cutting Diameter (DC) (Decimal Inch) | 0.2770 | 
| Cutting Diameter (DC) (mm) | 7.04 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.2770 | 
| Shank Diameter (DCON) (mm) | 7.04 | 
| Usable Length (LU) (Fractional Inch) | 1-45/64 | 
| Flute Length (LCF) (Decimal Inch) | 2.1250 | 
| Flute Length (LCF) (Fractional Inch) | 2-1/8 | 
| Flute Length (LCF) (mm) | 53.98 | 
| Overall Length (OAL) (Decimal Inch) | 3.5000 | 
| Overall Length (OAL) (Fractional Inch) | 3-1/2 | 
| Overall Length (OAL) (mm) | 88.90 | 
| Shank Length (LS) (Decimal Inch) | 1.3750 | 
| Shank Length (LS) (Fractional Inch) | 1-3/8 | 
| Point Angle (Degree) | 118 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 20 | 
| Center Cutting | No | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0840 | 
| Series | 101 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 34.93 | 
| Usable Length (LU) (Decimal Inch) | 1.7031 | 
| Usable Length (LU) (mm) | 43.26 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Cutting Diameter (DC) (Letter) | J | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 



