Home/Solid Round Tools/Holemaking/General Application Drills/#9, 140 Degree Point, Solid Carbide Drill - 56218
| Series Description | General Application Drill - Straight Flute | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(K) Cast Iron | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 3xD | 
| Size | #9 | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1960 | 
| Cutting Diameter (DC) (mm) | 4.98 | 
| Cutting Diameter (DC) (Wire) | #9 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1960 | 
| Shank Diameter (DCON) (mm) | 4.98 | 
| Usable Length (LU) (Fractional Inch) | 61/64 | 
| Flute Length (LCF) (Decimal Inch) | 1.1875 | 
| Flute Length (LCF) (Fractional Inch) | 1-3/16 | 
| Flute Length (LCF) (mm) | 30.16 | 
| Overall Length (OAL) (Decimal Inch) | 2.2500 | 
| Overall Length (OAL) (Fractional Inch) | 2-1/4 | 
| Overall Length (OAL) (mm) | 57.15 | 
| Shank Length (LS) (Decimal Inch) | 1.1170 | 
| Point Angle (Degree) | 140 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 0 | 
| Center Cutting | No | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0370 | 
| Series | 106 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 28.37 | 
| Usable Length (LU) (Decimal Inch) | 0.9531 | 
| Usable Length (LU) (mm) | 24.21 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Straight | 



