3.00mm x 6.00mm Dia, 4 Flute, Tapered (Circle Segment) End Mill - 45701
EDP: 45701
SERIES: 67B
Multi-Carb
3.00mm x 6.00mm Dia, 8.00mm LOC, 6.00mm Shank Dia, 4 Flute, Variable Helix, Ti-NAMITE-H (TH) Coated, Series 67B, Multi-Carb, Tapered (Circle Segment) End Mill - 45701
Feature & Benefits
Designed to significantly improve traditional ball end applications
Highly efficient at finishing and semi-finishing profiling
Main application areas include profiling and pocket milling
Especially suited to machining deep pockets and hard-to-reach areas without using long-reach tools
Their versatility also allows for machining profiles and blends with one tool
Recommended for materials ≤ 45 HRc (≤ 420 Bhn)
| Series Description | Multi-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Tapered (Circle Segment) |
| Unit (inch/mm) | mm |
| Number of Flutes | 4 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Shank Diameter (DCON) (Decimal Inch) | 0.2362 |
| Shank Diameter (DCON) (mm) | 6.00 |
| Length of Cut (APMX) (Decimal Inch) | 0.3150 |
| Length of Cut (APMX) (mm) | 8.00 |
| Overall Length (LF) (Decimal Inch) | 2.2835 |
| Overall Length (LF) (mm) | 58.00 |
| Tip Radius (RE) (Decimal Inch) | 0.0591 |
| Tip Radius (RE) (mm) | 1.50 |
| Tapered Radius (RE2) (Decimal Inch) | 9.8425 |
| Tapered Radius (RE2) (mm) | 250.00 |
| Blended Radius (RE3) (Decimal Inch) | 0.1181 |
| Blended Radius (RE3) (mm) | 3.00 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Side Profile | Tapered Circle Segment |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 10-43 |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Centerline (α) Angle (Degree) | 17.5 |
| Shipping Weight | 0.0520 |
| Series | 67B |
| Weldon Flat | No |
| US Stock | 17 |
| Tool Length | Regular |
| Cutting Diameter (DC) (Decimal Inch) | 0.1182 |
| Cutting Diameter (DC) (mm) | 3.00 |
| Coating Description | TH (Ti-NAMITE-H) |
| Cutting Diameter Maximum (DCX) (Decimal Inch) | 0.2362 |
| Cutting Diameter Maximum (DCX) (mm) | 6.00 |
| Flute Type | Spiral |


