#5, 130 Degree Point, Solid Carbide Drill - 06140
SERIES: M155
Micro Drill - Inverse Diameter
#5, 130 Degree Point, 1/8" Shank Dia, 1-1/2" OAL, 2 Flute, Uncoated, Series M155, Micro - Inverse Diameter, Solid Carbide Drill - 06140
Feature & Benefits
4-Faceted point geometry provides centering assistance upon entry
Mirror Surface Finish is Applied to Allow for Smooth Chip Flow
Optimal End Geometry Ideal for Targeted Non-ferrous Materials
Manufactured in accordance with KSPT ISO certified quality procedures
| Series Description | Micro Drill - Inverse Diameter | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (N) Non-Ferrous Materials | 
| Secondary Workpiece Material | (S) High Temp Alloy | 
| Size | #5 | 
| Cutting Diameter (DC) (Decimal Inch) | 0.2055 | 
| Cutting Diameter (DC) (mm) | 5.22 | 
| Cutting Diameter (DC) (Wire) | #5 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1250 | 
| Shank Diameter (DCON) (mm) | 3.18 | 
| Usable Length (LU) (Fractional Inch) | 1/2 | 
| Flute Length (LCF) (Decimal Inch) | 0.5000 | 
| Flute Length (LCF) (Fractional Inch) | 1/2 | 
| Flute Length (LCF) (mm) | 12.70 | 
| Overall Length (OAL) (Decimal Inch) | 1.5000 | 
| Overall Length (OAL) (Fractional Inch) | 1-1/2 | 
| Overall Length (OAL) (mm) | 38.10 | 
| Shank Length (LS) (Decimal Inch) | 1.0000 | 
| Shank Length (LS) (Fractional Inch) | 1 | 
| Point Angle (Degree) | 130 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 30 | 
| Center Cutting | No | 
| Number of Margins | 1 | 
| KPT Micro Crossover (Old Material Number) | 8502204 | 
| KPT Micro Crossover (Part Number) | 155-2055.500 | 
| KPT Micro Crossover Type | Direct Match | 
| Shipping Weight | 0.0150 | 
| Series | M155 | 
| US Stock | 77 | 
| Shank Length (LS) (mm) | 25.40 | 
| Shank Diameter (DCON) (Fractional Inch) | 1/8 | 
| Usable Length (LU) (Decimal Inch) | 0.5000 | 
| Usable Length (LU) (mm) | 12.70 | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 


