Home/Solid Round Tools/Holemaking/General Application Drills/#37, 140 Degree Point, Solid Carbide Drill - 56246
| Series Description | General Application Drill - Straight Flute | 
|---|---|
| Unit (inch/mm) | inch | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(K) Cast Iron | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 3xD | 
| Size | #37 | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1040 | 
| Cutting Diameter (DC) (mm) | 2.64 | 
| Cutting Diameter (DC) (Wire) | #37 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1040 | 
| Shank Diameter (DCON) (mm) | 2.64 | 
| Usable Length (LU) (Fractional Inch) | 21/32 | 
| Flute Length (LCF) (Decimal Inch) | 0.8125 | 
| Flute Length (LCF) (Fractional Inch) | 13/16 | 
| Flute Length (LCF) (mm) | 20.64 | 
| Overall Length (OAL) (Decimal Inch) | 1.8125 | 
| Overall Length (OAL) (Fractional Inch) | 1-13/16 | 
| Overall Length (OAL) (mm) | 46.04 | 
| Shank Length (LS) (Decimal Inch) | 1.0510 | 
| Point Angle (Degree) | 140 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0099 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 0 | 
| Center Cutting | No | 
| Number of Margins | 2 | 
| Shipping Weight | 0.0100 | 
| Series | 106 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 26.70 | 
| Usable Length (LU) (Decimal Inch) | 0.6562 | 
| Usable Length (LU) (mm) | 16.67 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Straight | 



