Home/Solid Round Tools/Holemaking/General Application Drills/3.40mm Dia, 150 Degree Point, Solid Carbide Drill - 68969
| Series Description | General Application Drill | 
|---|---|
| Unit (inch/mm) | mm | 
| Number of Flutes | 3 | 
| Primary Workpiece Material | (P) Steel|(K) Cast Iron|(N) Non-Ferrous Materials | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Reach (xD) | 3xD | 
| Size | 3.40mm | 
| Cutting Diameter (DC) (Decimal Inch) | 0.1339 | 
| Cutting Diameter (DC) (mm) | 3.40 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1339 | 
| Shank Diameter (DCON) (mm) | 3.40 | 
| Flute Length (LCF) (Decimal Inch) | 0.7874 | 
| Flute Length (LCF) (mm) | 20.00 | 
| Overall Length (OAL) (Decimal Inch) | 2.0472 | 
| Overall Length (OAL) (mm) | 52.00 | 
| Shank Length (LS) (Decimal Inch) | 1.2740 | 
| Point Angle (Degree) | 150 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 30 | 
| Center Cutting | No | 
| DIN Standard | DIN 6539 | 
| Number of Margins | 3 | 
| Shipping Weight | 0.0160 | 
| Series | 103 | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 32.36 | 
| Usable Length (LU) (Decimal Inch) | 0.5906 | 
| Usable Length (LU) (mm) | 15.00 | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 



