25.00mm Dia, 11 Flute, Corner Radius End Mill - 46658
EDP: 46658
SERIES: 66MC
Multi-Carb
25.00mm Dia, 38.00mm LOC, 25.00mm Shank Dia, 3.00mm Radius, 11 Flute, 35 Degree Helix, Ti-NAMITE-X (TX) Coated, Series 66MC, Multi-Carb, Corner Radius End Mill - 46658
Feature & Benefits
High Flute Count
Odd Flute Count For Harmonic Reduction
Heavy Core
| Series Description | Multi-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Corner Radius |
| Unit (inch/mm) | mm |
| Number of Flutes | 11 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.9843 |
| Cutting Diameter (DC) (mm) | 25.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.9843 |
| Shank Diameter (DCON) (mm) | 25.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.4961 |
| Length of Cut (APMX) (mm) | 38.00 |
| Overall Length (LF) (Decimal Inch) | 4.0945 |
| Overall Length (LF) (mm) | 104.00 |
| Corner Radius (RE) (Decimal Inch) | 0.1181 |
| Corner Radius (RE) (mm) | 3.00 |
| Shank Length (LS) (Decimal Inch) | 2.5983 |
| Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.2949 |
| Non-Cutting Center Diameter (NCD) (mm) | 7.49 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 35 |
| Variable Helix | No |
| Center Cutting | No |
| Chip Breaker | No |
| Shipping Weight | 1.5530 |
| Series | 66MC |
| Weldon Flat | No |
| US Stock | 0 |
| Shank Length (LS) (mm) | 66.00 |
| Tool Length | Stub |
| Coating Description | TX (Ti-NAMITE-X) |
| Flute Type | Spiral |


