Home/Solid Round Tools/Milling/High Performance End Mills/20.00mm Dia, 5 Flute, Chip Breaker Corner Radius End Mill - 47765
20.00mm Dia, 5 Flute, Chip Breaker Corner Radius End Mill - 47765
SERIES: Z5C
Z-Carb-HPR
20.00mm Dia, 43.00mm LOC, 80.00mm Reach, 20.00mm Shank Dia, 5.00mm Radius, 5 Flute, 37 Degree Helix, Ti-NAMITE-A (AlTiN) Coated, Series Z5C, Z-Carb-HPR, Chip Breaker Corner Radius End Mill - 47765
Feature & Benefits
Positive Radial Rake
Variable Flute Pattern
Open Center Design
Long Reach
| Series Description | Z-Carb-HPR |
|---|---|
| High Performance | Yes |
| End Configuration | Chip Breaker (CR) |
| Tool Length | Long Reach Neck |
| Unit (inch/mm) | mm |
| Number of Flutes | 5 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.7874 |
| Cutting Diameter (DC) (mm) | 20.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.7874 |
| Shank Diameter (DCON) (mm) | 20.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.6929 |
| Length of Cut (APMX) (mm) | 43.00 |
| Reach (LU) (Decimal Inch) | 3.1496 |
| Reach (LU) (mm) | 80.00 |
| Overall Length (LF) (Decimal Inch) | 5.9055 |
| Overall Length (LF) (mm) | 150.00 |
| Neck Diameter (DN) (Decimal Inch) | 0.7480 |
| Neck Diameter (DN) (mm) | 19.00 |
| Corner Radius (RE) (Decimal Inch) | 0.1969 |
| Corner Radius (RE) (mm) | 5.00 |
| Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.2760 |
| Non-Cutting Center Diameter (NCD) (mm) | 7.01 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 37 |
| Variable Helix | No |
| Center Cutting | No |
| Chip Breaker | Yes |
| Shipping Weight | 1.2800 |
| Series | Z5C |
| Weldon Flat | No |
| US Stock | 0 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Flute Type | Spiral |









