2.00mm Dia, 140 Degree Point, Solid Carbide Drill - 06010
SERIES: M814
Micro Drill
2.00mm Dia, 140 Degree Point, 4.00mm Shank Dia, 64.00mm OAL, 2 Flute, 8xD, Coolant-Through, Ti-NAMITE-Cr (AlCrN) Coated, Series M814, Micro, Solid Carbide Drill - 06010
Feature & Benefits
Split point and double margin design provide superior hole finish and size control
Coolant hole feature allows straight through drilling without a peck cycle
Proprietary high performance coating and mirror polished fluting increase tool life and productivity in moderate to difficult workpiece materials
Application specific sub-micron grain carbide designed specifically for micro tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
| Series Description | Micro Drill |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 8xD |
| Size | 2.00mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.0787 |
| Cutting Diameter (DC) (mm) | 2.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.1575 |
| Shank Diameter (DCON) (mm) | 4.00 |
| Flute Length (LCF) (Decimal Inch) | 0.8661 |
| Flute Length (LCF) (mm) | 22.00 |
| Overall Length (OAL) (Decimal Inch) | 2.5197 |
| Overall Length (OAL) (mm) | 64.00 |
| Point Angle (Degree) | 140 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / +.00600 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / +.1524 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | Internal Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 28 |
| Center Cutting | No |
| Number of Margins | 1 |
| KPT Micro Crossover (Old Material Number) | 8525494 |
| KPT Micro Crossover (Part Number) | 814-0787L866 |
| KPT Micro Crossover Type | Direct Match |
| Shipping Weight | 0.0245 |
| Series | M814 |
| US Stock | 26 |
| Profile Angle (Degree) | 15 |
| Usable Length (LU) (Decimal Inch) | 0.6299 |
| Usable Length (LU) (mm) | 16.00 |
| Coating Description | AlCrN (Ti-NAMITE-Cr) |
| Double Margins (Yes/No) | Yes |
| Flute Type | Spiral |


