Home/Solid Round Tools/Holemaking/General Application Drills/19.50mm Dia, 150 Degree Point, Solid Carbide Drill - 63042
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 3 |
| Primary Workpiece Material | (P) Steel|(K) Cast Iron|(N) Non-Ferrous Materials |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 3xD |
| Size | 19.50mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.7677 |
| Cutting Diameter (DC) (mm) | 19.50 |
| Shank Diameter (DCON) (Decimal Inch) | 0.7677 |
| Shank Diameter (DCON) (mm) | 19.50 |
| Flute Length (LCF) (Decimal Inch) | 2.5984 |
| Flute Length (LCF) (mm) | 66.00 |
| Overall Length (OAL) (Decimal Inch) | 5.1575 |
| Overall Length (OAL) (mm) | 131.00 |
| Shank Length (LS) (Decimal Inch) | 2.6230 |
| Point Angle (Degree) | 150 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 30 |
| Center Cutting | No |
| DIN Standard | DIN 6539 |
| Number of Margins | 3 |
| Shipping Weight | 1.0010 |
| Series | 103 |
| US Stock | 0 |
| Shank Length (LS) (mm) | 66.62 |
| Usable Length (LU) (Decimal Inch) | 1.6535 |
| Usable Length (LU) (mm) | 42.00 |
| Coating Description | Bright/Uncoated |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



