Home/Solid Round Tools/Milling/General Application End Mills/18.00mm Dia, 2 Flute, Square End End Mill - 43958
| Series Description | General Application End Mill | 
|---|---|
| End Configuration | Square End | 
| Unit (inch/mm) | mm | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Cutting Diameter (DC) (Decimal Inch) | 0.7087 | 
| Cutting Diameter (DC) (mm) | 18.00 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.7874 | 
| Shank Diameter (DCON) (mm) | 20.00 | 
| Length of Cut (APMX) (Decimal Inch) | 1.5748 | 
| Length of Cut (APMX) (mm) | 40.00 | 
| Overall Length (LF) (Decimal Inch) | 5.1181 | 
| Overall Length (LF) (mm) | 130.00 | 
| Shank Length (LS) (Decimal Inch) | 3.5450 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 | 
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Rake Angle | Positive | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 25 | 
| Variable Helix | No | 
| Center Cutting | Yes | 
| Chip Breaker | No | 
| Shipping Weight | 0.8750 | 
| Series | 59S | 
| Weldon Flat | No | 
| US Stock | 0 | 
| Shank Length (LS) (mm) | 90.04 | 
| Tool Length | Regular | 
| Coating Description | AlTiN (Ti-NAMITE-A) | 
| Flute Type | Spiral | 



