Home/Solid Round Tools/Milling/High Performance End Mills/16.00mm Dia, 7 Flute, Corner Radius End Mill - 74760
16.00mm Dia, 7 Flute, Corner Radius End Mill - 74760
EDP: 74760
SERIES: 77MC
H-Carb
16.00mm Dia, 48.00mm LOC, 16.00mm Shank Dia, 1.00mm Radius, 7 Flute, Coolant-Through, 37 Degree Helix, Ti-NAMITE-A (AlTiN) Coated, Series 77MCR, H-Carb, Corner Radius End Mill - 74760
Feature & Benefits
Specializes in deep axial trochoidal and high-speed milling applications
Optimized core improves rigidity, chip flow and reduces deflection
| Series | 77MC |
|---|---|
| Series Description | H-Carb |
| High Performance | Yes |
| End Configuration | Corner Radius |
| Tool Length | Long |
| Unit (inch/mm) | mm |
| Number of Flutes | 7 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.6299 |
| Cutting Diameter (DC) (mm) | 16.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.6299 |
| Shank Diameter (DCON) (mm) | 16.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.8898 |
| Length of Cut (APMX) (mm) | 48.00 |
| Overall Length (LF) (Decimal Inch) | 3.9370 |
| Overall Length (LF) (mm) | 100.00 |
| Corner Radius (RE) (Decimal Inch) | 0.0394 |
| Corner Radius (RE) (mm) | 1.00 |
| Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.2130 |
| Non-Cutting Center Diameter (NCD) (mm) | 5.41 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
| Shank Type | Straight |
| Weldon Flat | No |
| Coolant Option | Internal Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 37 |
| Variable Helix | No |
| Center Cutting | No |
| Chip Breaker | No |
| Shipping Weight | 0.5320 |
| US Stock | 0 |
| Shank Diameter (DCON) Tolerance (Decimal Inch) | +0.00000/-0.00043 |
| Shank Diameter (DCON) Tolerance (mm) | +0.000/-0.011 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Flute Type | Spiral |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |












