Home/Solid Round Tools/Milling/General Application End Mills/16.00mm Dia, 4 Flute, Chip Breaker Corner Radius End Mill - 46121
16.00mm Dia, 4 Flute, Chip Breaker Corner Radius End Mill - 46121
EDP: 46121
SERIES: 61
General Application End Mill - Coarse Pitch
16.00mm Dia, 32.00mm LOC, 16.00mm Shank Dia, 1.52mm Radius, 4 Flute, 30 Degree Helix, Ti-NAMITE (TiN) Coated, Series 61, Coarse Pitch, Chip Breaker Corner Radius End Mill - 46121
Feature & Benefits
Weldon Flat
Chip Breakers
| Series Description | General Application End Mill - Coarse Pitch |
|---|---|
| End Configuration | Chip Breaker (CR) |
| Unit (inch/mm) | mm |
| Number of Flutes | 4 |
| Primary Workpiece Material | (P) Steel|(K) Cast Iron |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.6299 |
| Cutting Diameter (DC) (mm) | 16.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.6299 |
| Shank Diameter (DCON) (mm) | 16.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.2598 |
| Length of Cut (APMX) (mm) | 32.00 |
| Overall Length (LF) (Decimal Inch) | 3.6220 |
| Overall Length (LF) (mm) | 92.00 |
| Corner Radius (RE) (Decimal Inch) | 0.0598 |
| Corner Radius (RE) (mm) | 1.52 |
| Shank Length (LS) (Decimal Inch) | 2.3610 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0040 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.100 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0050/-0.0050 |
| Corner Radius (RE) Tolerance (mm) | +0.127/-0.127 |
| Shank Type | Weldon (Drive Flat) |
| Coolant Option | External Coolant |
| Additional Geometry | Chip Breaker / Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 30 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | Yes |
| DIN Standard (Shank) | DIN 6535 HB |
| Shipping Weight | 0.5140 |
| Series | 61 |
| Weldon Flat | Yes |
| US Stock | 2 |
| Shank Length (LS) (mm) | 59.97 |
| Tool Length | Stub |
| Coating Description | TiN (Ti-NAMITE) |
| Flute Type | Spiral |




