Home/Solid Round Tools/Milling/High Performance End Mills/12.00mm Dia, 5 Flute, Corner Radius End Mill - 47714
12.00mm Dia, 5 Flute, Corner Radius End Mill - 47714
SERIES: Z5C
Z-Carb-HPR
12.00mm Dia, 26.00mm LOC, 48.00mm Reach, 12.00mm Shank Dia, 3.00mm Radius, 5 Flute, 37 Degree Helix, Ti-NAMITE-M (TM) Coated, Series Z5C, Z-Carb-HPR, Corner Radius End Mill - 47714
Feature & Benefits
Positive Radial Rake
Variable Flute Pattern
Open Center Design
Long Reach
| Series Description | Z-Carb-HPR |
|---|---|
| High Performance | Yes |
| End Configuration | Corner Radius |
| Tool Length | Long Reach Neck |
| Unit (inch/mm) | mm |
| Number of Flutes | 5 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.4724 |
| Cutting Diameter (DC) (mm) | 12.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.4724 |
| Shank Diameter (DCON) (mm) | 12.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.0236 |
| Length of Cut (APMX) (mm) | 26.00 |
| Reach (LU) (Decimal Inch) | 1.8898 |
| Reach (LU) (mm) | 48.00 |
| Overall Length (LF) (Decimal Inch) | 3.9370 |
| Overall Length (LF) (mm) | 100.00 |
| Neck Diameter (DN) (Decimal Inch) | 0.4490 |
| Neck Diameter (DN) (mm) | 11.40 |
| Corner Radius (RE) (Decimal Inch) | 0.1181 |
| Corner Radius (RE) (mm) | 3.00 |
| Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.1650 |
| Non-Cutting Center Diameter (NCD) (mm) | 4.19 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 37 |
| Variable Helix | No |
| Center Cutting | No |
| Chip Breaker | No |
| Shipping Weight | 0.3100 |
| Series | Z5C |
| Weldon Flat | No |
| US Stock | 0 |
| Coating Description | TM (Ti-NAMITE-M) |
| Flute Type | Spiral |









