Home/Solid Round Tools/Milling/General Application End Mills/12.00mm Dia, 4 Flute, Chip Breaker Corner Radius End Mill - 46218
12.00mm Dia, 4 Flute, Chip Breaker Corner Radius End Mill - 46218
EDP: 46218
SERIES: 62
General Application End Mill - Fine Pitch
12.00mm Dia, 26.00mm LOC, 12.00mm Shank Dia, 1.52mm Radius, 4 Flute, 40 Degree Helix, Ti-NAMITE-A (AlTiN) Coated, Series 62, Fine Pitch, Chip Breaker Corner Radius End Mill - 46218
Feature & Benefits
Weldon Flat
Chip Breakers
| Series Description | General Application End Mill - Fine Pitch |
|---|---|
| End Configuration | Chip Breaker (CR) |
| Unit (inch/mm) | mm |
| Number of Flutes | 4 |
| Primary Workpiece Material | (M) Stainless Steel|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.4724 |
| Cutting Diameter (DC) (mm) | 12.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.4724 |
| Shank Diameter (DCON) (mm) | 12.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.0236 |
| Length of Cut (APMX) (mm) | 26.00 |
| Overall Length (LF) (Decimal Inch) | 3.2677 |
| Overall Length (LF) (mm) | 83.00 |
| Corner Radius (RE) (Decimal Inch) | 0.0598 |
| Corner Radius (RE) (mm) | 1.52 |
| Shank Length (LS) (Decimal Inch) | 2.2370 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0040 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.100 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0050/-0.0050 |
| Corner Radius (RE) Tolerance (mm) | +0.127/-0.127 |
| Shank Type | Weldon (Drive Flat) |
| Coolant Option | External Coolant |
| Additional Geometry | Chip Breaker / Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 40 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | Yes |
| DIN Standard (Shank) | DIN 6535 HB |
| Shipping Weight | 0.2660 |
| Series | 62 |
| Weldon Flat | Yes |
| US Stock | 27 |
| Shank Length (LS) (mm) | 56.82 |
| Tool Length | Regular |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Flute Type | Spiral |



