Home/Solid Round Tools/Milling/General Application End Mills/12.00mm Dia, 2 Flute, Square End End Mill - 48686
| Series Description | General Application End Mill |
|---|---|
| End Configuration | Square End |
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.4724 |
| Cutting Diameter (DC) (mm) | 12.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.4724 |
| Shank Diameter (DCON) (mm) | 12.00 |
| Length of Cut (APMX) (Decimal Inch) | 0.9843 |
| Length of Cut (APMX) (mm) | 25.00 |
| Overall Length (LF) (Decimal Inch) | 2.9528 |
| Overall Length (LF) (mm) | 75.00 |
| Shank Length (LS) (Decimal Inch) | 1.9660 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 30 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.1360 |
| Series | 03S |
| Weldon Flat | No |
| US Stock | 15 |
| Shank Length (LS) (mm) | 49.94 |
| Tool Length | Regular |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Flute Type | Spiral |



