Home/Solid Round Tools/Holemaking/General Application Drills/12.00mm Dia, 140 Degree Point, Solid Carbide Drill - 66044
| Series Description | General Application Drill - Straight Flute |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(K) Cast Iron |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 3xD |
| Size | 12.00mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.4724 |
| Cutting Diameter (DC) (mm) | 12.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.4724 |
| Shank Diameter (DCON) (mm) | 12.00 |
| Flute Length (LCF) (Decimal Inch) | 2.0079 |
| Flute Length (LCF) (mm) | 51.00 |
| Overall Length (OAL) (Decimal Inch) | 4.0157 |
| Overall Length (OAL) (mm) | 102.00 |
| Shank Length (LS) (Decimal Inch) | 2.0720 |
| Point Angle (Degree) | 140 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 0 |
| Center Cutting | No |
| DIN Standard | DIN 6539 |
| Number of Margins | 2 |
| Shipping Weight | 0.3210 |
| Series | 106 |
| US Stock | 0 |
| Shank Length (LS) (mm) | 52.63 |
| Usable Length (LU) (Decimal Inch) | 1.3780 |
| Usable Length (LU) (mm) | 35.00 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Double Margins (Yes/No) | No |
| Flute Type | Straight |



