Home/Solid Round Tools/Holemaking/General Application Drills/11/64" Dia, 140 Degree Point, Solid Carbide Drill - 56143
| Series Description | General Application Drill - Straight Flute |
|---|---|
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(K) Cast Iron |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 3xD |
| Size | 11/64" |
| Cutting Diameter (DC) (Decimal Inch) | 0.1719 |
| Cutting Diameter (DC) (Fractional Inch) | 11/64 |
| Cutting Diameter (DC) (mm) | 4.37 |
| Shank Diameter (DCON) (Decimal Inch) | 0.1719 |
| Shank Diameter (DCON) (mm) | 4.37 |
| Usable Length (LU) (Fractional Inch) | 55/64 |
| Flute Length (LCF) (Decimal Inch) | 1.0625 |
| Flute Length (LCF) (Fractional Inch) | 1-1/16 |
| Flute Length (LCF) (mm) | 26.99 |
| Overall Length (OAL) (Decimal Inch) | 2.1250 |
| Overall Length (OAL) (Fractional Inch) | 2-1/8 |
| Overall Length (OAL) (mm) | 53.98 |
| Shank Length (LS) (Decimal Inch) | 1.1280 |
| Point Angle (Degree) | 140 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00050 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0127 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 0 |
| Center Cutting | No |
| Number of Margins | 2 |
| Shipping Weight | 0.0260 |
| Series | 106 |
| US Stock | 0 |
| Shank Length (LS) (mm) | 28.65 |
| Shank Diameter (DCON) (Fractional Inch) | 11/64 |
| Usable Length (LU) (Decimal Inch) | 0.8594 |
| Usable Length (LU) (mm) | 21.83 |
| Coating Description | AlTiN (Ti-NAMITE-A) |
| Double Margins (Yes/No) | No |
| Flute Type | Straight |



