10.00mm Dia, 4 Flute, Square End End Mill - 46364
SERIES: Z1MS
Z-Carb
10.00mm Dia, 22.00mm LOC, 10.00mm Shank Dia, 4 Flute, 35-38 Degree Helix, Ti-NAMITE-X (TX) Coated, Series Z1MS, Z-Carb, Square End End Mill - 46364
Feature & Benefits
One Of A Kind Geometry
Unequal Flute Spacing
Optimized Rake Angle
Enhanced Corner Geometry
| Series Description | Z-Carb | 
|---|---|
| High Performance | Yes | 
| End Configuration | Square End | 
| Unit (inch/mm) | mm | 
| Number of Flutes | 4 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Cutting Diameter (DC) (Decimal Inch) | 0.3937 | 
| Cutting Diameter (DC) (mm) | 10.00 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.3937 | 
| Shank Diameter (DCON) (mm) | 10.00 | 
| Length of Cut (APMX) (Decimal Inch) | 0.8661 | 
| Length of Cut (APMX) (mm) | 22.00 | 
| Overall Length (LF) (Decimal Inch) | 2.8346 | 
| Overall Length (LF) (mm) | 72.00 | 
| Shank Length (LS) (Decimal Inch) | 1.9640 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0016 | 
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.040 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Flute Spacing Unequal / Right Hand Cut Direction (RHC) | 
| Rake Angle | Variable | 
| Helix Angle | Variable Right Spiral | 
| Helix Angle (Degree) | 35-38 | 
| Variable Helix | Yes | 
| Center Cutting | Yes | 
| Chip Breaker | No | 
| Shipping Weight | 0.1150 | 
| Series | Z1MS | 
| Weldon Flat | No | 
| US Stock | 399 | 
| Shank Length (LS) (mm) | 49.89 | 
| Tool Length | Regular | 
| Coating Description | TX (Ti-NAMITE-X) | 
| Flute Type | Spiral | 


