10.00mm Dia, 4 Flute, Square End End Mill - 44629
SERIES: APF
S-Carb APF
10.00mm Dia, 40.00mm LOC, 10.00mm Shank Dia, 4 Flute, Coolant-Through, 41 Degree Helix, Ti-NAMITE-B (TIB2) Coated, Series APF, S-Carb APF, Square End End Mill - 44629
Feature & Benefits
Ultra high-productivity finisher for Aluminum alloys, specifically for aircraft components
Two levels of chatter suppression: variable helix and indexing
Designed for single axial pass semi-finishing and finishing
Polished flutes maximize chip evacuation and provides enhanced finish
Recommended for materials ≤ 150 Bhn (≤ 7 HRc)
| Series Description | S-Carb APF |
|---|---|
| High Performance | Yes |
| End Configuration | Square End |
| Unit (inch/mm) | mm |
| Number of Flutes | 4 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.3937 |
| Cutting Diameter (DC) (mm) | 10.00 |
| Shank Diameter (DCON) (Decimal Inch) | 0.3937 |
| Shank Diameter (DCON) (mm) | 10.00 |
| Length of Cut (APMX) (Decimal Inch) | 1.5748 |
| Length of Cut (APMX) (mm) | 40.00 |
| Overall Length (LF) (Decimal Inch) | 3.5433 |
| Overall Length (LF) (mm) | 90.00 |
| Neck Diameter (DN) (Decimal Inch) | 0.3730 |
| Neck Diameter (DN) (mm) | 9.47 |
| Shank Length (LS) (Decimal Inch) | 1.5750 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0004/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0.010/-0.050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | Internal Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 38/41 |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.1660 |
| Series | APF |
| Weldon Flat | No |
| US Stock | 9 |
| Shank Length (LS) (mm) | 40.01 |
| Tool Length | Long |
| Coating Description | TIB2 (Ti-NAMITE-B) |
| Flute Type | Spiral |


