5.00mm x 10.00mm Dia, 3 Flute, Tapered (Circle Segment) End Mill - 45723
SERIES: APFB
S-Carb APF-B
5.00mm x 10.00mm Dia, 11.50mm LOC, 10.00mm Shank Dia, 3 Flute, 15-55 Degree Helix, Ti-NAMITE-B (TIB2) Coated, Series APFB, S-Carb APF-B, Tapered (Circle Segment) End Mill - 45723
Feature & Benefits
Designed to significantly improve traditional ball end applications
Highly efficient at finishing and semi-finishing profiling
Main application areas include profiling and pocket milling
Especially suited to machining deep pockets and hard-to-reach areas without using long-reach tools
Their versatility also allows for machining profiles and blends with one tool
Recommended for materials ≤ 150 Bhn (≤ 7 HRc)
| Series Description | S-Carb APF-B |
|---|---|
| High Performance | Yes |
| End Configuration | Tapered (Circle Segment) |
| Unit (inch/mm) | mm |
| Number of Flutes | 3 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Shank Diameter (DCON) (Decimal Inch) | 0.3937 |
| Shank Diameter (DCON) (mm) | 10.00 |
| Length of Cut (APMX) (Decimal Inch) | 0.4528 |
| Length of Cut (APMX) (mm) | 11.50 |
| Overall Length (LF) (Decimal Inch) | 3.5039 |
| Overall Length (LF) (mm) | 89.00 |
| Tip Radius (RE) (Decimal Inch) | 0.0985 |
| Tip Radius (RE) (mm) | 2.50 |
| Tapered Radius (RE2) (Decimal Inch) | 9.8425 |
| Tapered Radius (RE2) (mm) | 250.00 |
| Blended Radius (RE3) (Decimal Inch) | 0.1968 |
| Blended Radius (RE3) (mm) | 5.00 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Side Profile | Tapered Circle Segment |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 15-55 |
| Variable Helix | Yes |
| Center Cutting | Yes |
| Chip Breaker | No |
| Centerline (α) Angle (Degree) | 20.0 |
| Shipping Weight | 0.2100 |
| Series | APFB |
| Weldon Flat | No |
| US Stock | 10 |
| Tool Length | Regular |
| Cutting Diameter (DC) (Decimal Inch) | 0.1970 |
| Cutting Diameter (DC) (mm) | 5.00 |
| Coating Description | TIB2 (Ti-NAMITE-B) |
| Cutting Diameter Maximum (DCX) (Decimal Inch) | 0.3937 |
| Cutting Diameter Maximum (DCX) (mm) | 10.00 |
| Flute Type | Spiral |


