Home/Solid Round Tools/Milling/High Performance Aluminum End Mills/1" Dia, 2 Flute, Square End End Mill - 34628
1" Dia, 2 Flute, Square End End Mill - 34628
SERIES: 47
S-Carb
1" Dia, 2" LOC, 1" Shank Dia, 2 Flute, 35 Degree Helix, Uncoated, Series 47, S-Carb, Square End End Mill - 34628
Feature & Benefits
Circular land reduces edge aggressiveness for varied speed and feed rates
2 Flutes effectively manage the large size and volume of chips produced during the aggressive machining process
Excellent balance at high speeds and aggressive plunging capability
Recommended for materials ≤ 150 Bhn (≤ 7 HRc)
| Series Description | S-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Square End |
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Secondary Workpiece Material | Plastics & Composites |
| Cutting Diameter (DC) (Decimal Inch) | 1.0000 |
| Cutting Diameter (DC) (Fractional Inch) | 1 |
| Cutting Diameter (DC) (mm) | 25.40 |
| Shank Diameter (DCON) (Decimal Inch) | 1.0000 |
| Shank Diameter (DCON) (mm) | 25.40 |
| Length of Cut (APMX) (Decimal Inch) | 2.0000 |
| Length of Cut (APMX) (Fractional Inch) | 2 |
| Length of Cut (APMX) (mm) | 50.80 |
| Overall Length (LF) (Decimal Inch) | 4.5000 |
| Overall Length (LF) (Fractional Inch) | 4-1/2 |
| Overall Length (LF) (mm) | 114.30 |
| Shank Length (LS) (Decimal Inch) | 2.5000 |
| Shank Length (LS) (Fractional Inch) | 2-1/2 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00051 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.013 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 35 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.7500 |
| Series | 47 |
| Weldon Flat | No |
| US Stock | 7 |
| Shank Length (LS) (mm) | 63.50 |
| Shank Diameter (DCON) (Fractional Inch) | 1 |
| Tool Length | Stub |
| Coating Description | Bright/Uncoated |
| Flute Type | Spiral |





