Home/Solid Round Tools/Holemaking/General Application Drills/1.60mm Dia, 145 Degree Point, Solid Carbide Drill - 62043
| Series Description | General Application Drill |
|---|---|
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Reach (xD) | 3xD |
| Size | 1.60mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.0630 |
| Cutting Diameter (DC) (mm) | 1.60 |
| Shank Diameter (DCON) (Decimal Inch) | 0.0630 |
| Shank Diameter (DCON) (mm) | 1.60 |
| Flute Length (LCF) (Decimal Inch) | 0.3937 |
| Flute Length (LCF) (mm) | 10.00 |
| Overall Length (OAL) (Decimal Inch) | 1.3386 |
| Overall Length (OAL) (mm) | 34.00 |
| Shank Length (LS) (Decimal Inch) | 0.9860 |
| Point Angle (Degree) | 145 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00039 |
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0099 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 27 |
| Center Cutting | No |
| DIN Standard | DIN 6539 |
| Number of Margins | 2 |
| Shipping Weight | 0.0050 |
| Series | 108 |
| US Stock | 31 |
| Shank Length (LS) (mm) | 25.04 |
| Usable Length (LU) (Decimal Inch) | 0.2756 |
| Usable Length (LU) (mm) | 7.00 |
| Coating Description | Bright/Uncoated |
| Double Margins (Yes/No) | No |
| Flute Type | Spiral |



