Home/Solid Round Tools/Milling/High Performance Aluminum End Mills/1/4" Dia, 3 Flute, Ball Nose End Mill - 34942
1/4" Dia, 3 Flute, Ball Nose End Mill - 34942
SERIES: 43EB
S-Carb
1/4" Dia, 3/8" LOC, 1-1/8" Reach, 1/4" Shank Dia, 3 Flute, 38 Degree Helix, Uncoated, Series 43EB, S-Carb, Ball Nose End Mill - 34942
Feature & Benefits
Improved Balance At High Speeds
Symmetrical Flute Design
Circular Land
Available With Polished Flutes
| Series Description | S-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Ball Nose |
| Unit (inch/mm) | inch |
| Number of Flutes | 3 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Secondary Workpiece Material | Plastics & Composites |
| Cutting Diameter (DC) (Decimal Inch) | 0.2500 |
| Cutting Diameter (DC) (Fractional Inch) | 1/4 |
| Cutting Diameter (DC) (mm) | 6.35 |
| Shank Diameter (DCON) (Decimal Inch) | 0.2500 |
| Shank Diameter (DCON) (mm) | 6.35 |
| Length of Cut (APMX) (Decimal Inch) | 0.3750 |
| Length of Cut (APMX) (Fractional Inch) | 3/8 |
| Length of Cut (APMX) (mm) | 9.53 |
| Reach (LU) (Decimal Inch) | 1.1250 |
| Reach (LU) (Fractional Inch) | 1-1/8 |
| Reach (LU) (mm) | 28.58 |
| Overall Length (LF) (Decimal Inch) | 3.0000 |
| Overall Length (LF) (Fractional Inch) | 3 |
| Overall Length (LF) (mm) | 76.20 |
| Neck Diameter (DN) (Decimal Inch) | 0.2300 |
| Neck Diameter (DN) (mm) | 5.84 |
| Shank Length (LS) (Decimal Inch) | 1.8750 |
| Shank Length (LS) (Fractional Inch) | 1-7/8 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00035 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.009 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0005/-0.0005 |
| Corner Radius (RE) Tolerance (mm) | +0.013/-0.013 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 38 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.0750 |
| Series | 43EB |
| Weldon Flat | No |
| US Stock | 34 |
| Shank Length (LS) (mm) | 47.63 |
| Shank Diameter (DCON) (Fractional Inch) | 1/4 |
| Tool Length | Stub |
| Coating Description | Bright/Uncoated |
| Flute Type | Spiral |



