Home/Solid Round Tools/Milling/High Performance Aluminum End Mills/1/2" Dia, 3 Flute, Ball Nose End Mill - 34947
1/2" Dia, 3 Flute, Ball Nose End Mill - 34947
SERIES: 43EB
S-Carb
1/2" Dia, 5/8" LOC, 3-3/8" Reach, 1/2" Shank Dia, 3 Flute, 38 Degree Helix, Uncoated, Series 43EB, S-Carb, Ball Nose End Mill - 34947
Feature & Benefits
Improved Balance At High Speeds
Symmetrical Flute Design
Circular Land
Available With Polished Flutes
| Series Description | S-Carb |
|---|---|
| High Performance | Yes |
| End Configuration | Ball Nose |
| Unit (inch/mm) | inch |
| Number of Flutes | 3 |
| Primary Workpiece Material | (N) Non-Ferrous Materials |
| Secondary Workpiece Material | Plastics & Composites |
| Cutting Diameter (DC) (Decimal Inch) | 0.5000 |
| Cutting Diameter (DC) (Fractional Inch) | 1/2 |
| Cutting Diameter (DC) (mm) | 12.70 |
| Shank Diameter (DCON) (Decimal Inch) | 0.5000 |
| Shank Diameter (DCON) (mm) | 12.70 |
| Length of Cut (APMX) (Decimal Inch) | 0.6250 |
| Length of Cut (APMX) (Fractional Inch) | 5/8 |
| Length of Cut (APMX) (mm) | 15.88 |
| Reach (LU) (Decimal Inch) | 3.3750 |
| Reach (LU) (Fractional Inch) | 3-3/8 |
| Reach (LU) (mm) | 85.73 |
| Overall Length (LF) (Decimal Inch) | 5.0000 |
| Overall Length (LF) (Fractional Inch) | 5 |
| Overall Length (LF) (mm) | 127.00 |
| Neck Diameter (DN) (Decimal Inch) | 0.4800 |
| Neck Diameter (DN) (mm) | 12.19 |
| Shank Length (LS) (Decimal Inch) | 1.6250 |
| Shank Length (LS) (Fractional Inch) | 1-5/8 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.00043 |
| Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.011 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0005/-0.0005 |
| Corner Radius (RE) Tolerance (mm) | +0.013/-0.013 |
| Shank Type | Straight |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 38 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.4570 |
| Series | 43EB |
| Weldon Flat | No |
| US Stock | 3 |
| Shank Length (LS) (mm) | 41.28 |
| Shank Diameter (DCON) (Fractional Inch) | 1/2 |
| Tool Length | Stub |
| Coating Description | Bright/Uncoated |
| Flute Type | Spiral |



