Home/Solid Round Tools/Milling/General Application End Mills/1/16" Dia, 2 Flute, Ball Nose End Mill - 91267
| Series | 03B |
|---|---|
| Series Description | General Application End Mill |
| End Configuration | Ball Nose |
| Unit (inch/mm) | inch |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
| Secondary Workpiece Material | (H) Hardened Materials |
| Cutting Diameter (DC) (Decimal Inch) | 0.0625 |
| Cutting Diameter (DC) (Fractional Inch) | 1/16 |
| Cutting Diameter (DC) (mm) | 1.59 |
| Shank Diameter (DCON) (Decimal Inch) | 0.1250 |
| Shank Diameter (DCON) (mm) | 3.18 |
| Length of Cut (APMX) (Decimal Inch) | 0.1870 |
| Length of Cut (APMX) (mm) | 4.75 |
| Overall Length (LF) (Decimal Inch) | 1.5000 |
| Overall Length (LF) (Fractional Inch) | 1-1/2 |
| Overall Length (LF) (mm) | 38.10 |
| Shank Length (LS) (Decimal Inch) | 1.3130 |
| Shank Length (LS) (mm) | 33.35 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
| Cutting Diameter (DC) Tolerance (mm) | +0,000/-0,050 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0010 |
| Corner Radius (RE) Tolerance (mm) | +0,000/-0,025 |
| Shank Type | Straight |
| Weldon Flat | No |
| Coolant Option | External Coolant |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Rake Angle | Positive |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 30 |
| Variable Helix | No |
| Center Cutting | Yes |
| Chip Breaker | No |
| Shipping Weight | 0.0120 |
| US Stock | 0 |
| Shank Diameter (DCON) (Fractional Inch) | 1/8 |
| Tool Length | Long |
| Coating Description | Diamond (Di-NAMITE) |
| Flute Type | Spiral |




