0.90mm Dia, 130 Degree Point, Solid Carbide Drill - 07313
SERIES: M105
Micro Drill
0.90mm Dia, 130 Degree Point, 3.18mm Shank Dia, 38.10mm OAL, 2 Flute, Uncoated, Series M105, Micro, Solid Carbide Drill - 07313
Feature & Benefits
4-facet point design stabilizes on entry for superior hole size control and tool life
Mirror surface finishes improve chip flow as hole depth increases
Ti-Namite A coating and uncoated options for the ultimate performance in a variety of ferrous and non-ferrous workpiece materials
Application specific sub-micron grain carbide designed specifically for micro tool applications
Manufactured in accordance with KSPT ISO certified quality procedures
| Series Description | Micro Drill | 
|---|---|
| Unit (inch/mm) | mm | 
| Number of Flutes | 2 | 
| Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy | 
| Secondary Workpiece Material | (H) Hardened Materials | 
| Size | 0.90mm | 
| Cutting Diameter (DC) (Decimal Inch) | 0.0354 | 
| Cutting Diameter (DC) (mm) | 0.90 | 
| Shank Diameter (DCON) (Decimal Inch) | 0.1250 | 
| Shank Diameter (DCON) (mm) | 3.18 | 
| Flute Length (LCF) (Decimal Inch) | 0.4000 | 
| Flute Length (LCF) (mm) | 10.16 | 
| Overall Length (OAL) (Decimal Inch) | 1.5000 | 
| Overall Length (OAL) (Fractional Inch) | 1-1/2 | 
| Overall Length (OAL) (mm) | 38.10 | 
| Point Angle (Degree) | 130 | 
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00000 / -.00030 | 
| Cutting Diameter (DC) Tolerance (mm) | +.0000 / -.0076 | 
| Shank Diameter (DCON) Tolerance (ISO) | h6 | 
| Shank Type | Straight | 
| Coolant Option | External Coolant | 
| Additional Geometry | Right Hand Cut Direction (RHC) | 
| Helix Angle | Right Spiral | 
| Helix Angle (Degree) | 33 | 
| Center Cutting | No | 
| Number of Margins | 1 | 
| KPT Micro Crossover (Old Material Number) | 8500892 | 
| KPT Micro Crossover (Part Number) | 105-0354.400 | 
| KPT Micro Crossover Type | Direct Match | 
| Shipping Weight | 0.0105 | 
| Series | M105 | 
| US Stock | 547 | 
| Profile Angle (Degree) | 15 | 
| Shank Diameter (DCON) (Fractional Inch) | 1/8 | 
| Coating Description | Bright/Uncoated | 
| Double Margins (Yes/No) | No | 
| Flute Type | Spiral | 
| Usable Length (LU) (Decimal Inch) | 0.3469 | 
| Usable Length (LU) (mm) | 8.81 | 


